Main Content

19527 ROAD 10.5 NW, QUINCY, WA 98848

19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #1
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #2
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #3
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #4
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #5
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #6
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #7
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #8
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #9
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #10
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #11
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #12
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #13
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #14
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #15
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #16
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #17
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #18
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #19
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #20
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #21
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #22
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #23
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #24
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #25
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #26
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #27
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #28
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #29
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #30
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #31
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #32
Scroll Down For Property Details
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #1
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #2
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #3
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #4
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #5
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #6
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #7
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #8
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #9
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #10
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #11
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #12
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #13
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #14
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #15
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #16
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #17
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #18
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #19
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #20
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #21
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #22
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #23
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #24
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #25
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #26
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #27
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #28
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #29
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #30
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #31
19527 Road 10.5 NW, Quincy, WA 98848 | Slideshow Image #32
Home » 19527 ROAD 10.5 NW, QUINCY, WA 98848
19527 Road 10.5 NW Quincy, WA 98848
Listing #2404268
Listing Firm:Laura Mounter Real Estate Listings with the three tree icon are courtesy of NWMLS. 3trees
  • Beds 2
  • Garage 10
  • Baths 1
  • SQFT 1,650
$2,950,000
  • Status Active
  • Year Built 1953
  • Property Type house

About This Property

Located off SR 28 with excellent visibility, the Harris Farm offers 151.5 acres of prime irrigated farmland in the heart of the Columbia Basin, featuring flood irrigation, QCBID irrigation rights, & highly productive USDA Land Class 2 - ideal for a wide range of crops. Strategically positioned along Burlington Northern-Santa Fe railroad and near Quincy UGA boundary, the property offers significant long term investment showcasing 2 tax parcels, 1-story home with unfinished basement, 2bd/1ba, 825 sqft, built 1953 | & 5 outbuildings totaling 12,921 sqft. Start cultivating in one of Washington's most productive farming areas. Utilities include community water, power, fiber & septic system. Let's invest in the future.

Property Details

Location Information +
Interior Features +
Exterior Features +
Features +
School +
Additional Information +
Mortgage Calculator and Walk Score details are provided by iHomefinder. Disclaimer: The information contained in this listing has not been verified and should be verified by the buyer. All information deemed reliable but not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. All properties are subject to prior sale, change, or withdrawal. Neither broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The information on this website is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Northwest MLS IDX. Listings with the three tree icon are courtesy of NWMLS. Real estate listings held by other brokerage firms are marked with the green "three trees" logo and include the name of the listing broker(s). Based on information submitted to the MLS GRID as of 2026 (July 23, 2026, 11:35 AM PT MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright © 2026 Northwest MLS. All rights reserved.
Powered by iHomefinder

Work

With Us
Danny Zavala welcomes you to North Central Washington, where local expertise and genuine care come together. As your trusted real estate advisor, Danny has assisted clients with buying and selling throughout Wenatchee, Chelan, Leavenworth, and the surrounding areas. Connect with us today!